***Rare Country Estate in Dundas!*** Situated on nearly 10 scenic, private acres (approx. 9.6 Acres), this well-maintained 3+1 bed home offers approx. 2,800 sq ft of total finished living space, dual driveways, and an oversized 4-car detached garage. Top tier upgrades provide ultimate peace of mind: durable steel roof, natural gas heating & tankless hot water, 5,700L concrete septic system, 5,000-gal cistern with UV filtration, and extensive 2024-2025 electrical, plumbing & HVAC updates. The newly finished basement features a soundproofed rec room with built-in bar, extra bedroom, and home office. Outdoors is a true retreat: 3 ponds, restored apple/pear orchard, private zip line, and direct backing onto Christie Lake Conservation Area with Webster's Falls just minutes away. Minutes to downtown Dundas, Waterdown, and major commuter routes. Rural tranquility meets turnkey modern living!
| MLS # | 40868296 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | Bay Street Group Inc. | Jojo Yuzhou Ma |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,509 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A2, P6 |
| Acreage | 9.60 |
| Water Front | Yes |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Window Features | Window Coverings |
| Lot Features | Rural, Greenbelt, Major Highway |
|---|---|
| Construction Materials | Brick, Stone, Vinyl Siding |
| Roof | Metal |
| Waterfront Features | Lake/Pond |
| Garage Spaces | 4 |
|---|---|
| Parking Features | Detached Garage, Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 6410.4 |
|---|
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Flamborough |
| Postal Code | L9H 5E2 |
| Area | 43 Flamborough |
| Subarea | 040 Greensville |
| Community Name | 040 Greensville |
| Listing VS Median (in 040 Greensville) | |
Price: $1,449,900 low | high Med: $1,469,950 sqft: 1,509 low | high Med: 1,605 $ / sqft: $961 low | high Med: $919 On site: 17 low | high Med: 72.5 | |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Flamborough |
| Postal Code | L9H 5E2 |
| Area | 43 Flamborough |
| Subarea | 040 Greensville |
| Community Name | 040 Greensville |
| Listing VS Median (in 040 Greensville) | |
Price: $1,449,900 low | high Med: $1,469,950 sqft: 1,509 low | high Med: 1,605 $ / sqft: $961 low | high Med: $919 On site: 17 low | high Med: 72.5 | |