End Unit Ground Floor. Easy Access To Amenities, School, Shopping, Transit; Walkout From Living Room To Patio, Fenced Yard. One Bus To Subway (Dundas Route).
| MLS # | W13453482 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $912 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 123 |
| Listing Provided By | HOMELIFE HEARTS REALTY INC. | W13453482 160800 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Story(s) | 2 |
| Interior Features | Other |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Exterior Features | Patio |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Stucco (Plaster) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 2545.69 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L4Y 3X7 |
| Area | Applewood |
| Listing VS Median (in L4Y 3X7) | |
Price: $499,000 low | high Med: $0 On site: 123 low | high Med: | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L4Y 3X7 |
| Area | Applewood |
| Listing VS Median (in L4Y 3X7) | |
Price: $499,000 low | high Med: $0 On site: 123 low | high Med: | |