In-Person: 08/22 2:00 PM - 4:00 PMSet on an impressive 164-ft deep lot with no rear neighbours, this well-maintained two-storey semi-detached home offers the perfect blend of space, comfort, and convenience. Featuring 3 spacious bedrooms, a 4-piece bathroom, and a convenient 2-piece powder room, the home showcases a bright, functional main floor with an open-concept kitchen, living, and dining area designed for both everyday living and entertaining. Expansive windows throughout allow natural light to pour in, creating an airy and welcoming feel. The partially finished basement provides valuable additional living space with endless possibilities for a recreation room, home office, or gym. Ideally located just minutes from Niagara College, schools, shopping, parks, public transit, and major highways, this property is an excellent choice for families, first-time buyers, or investors looking to capitalize on a sought-after location with strong rental appeal. A wonderful opportunity to own a home that offers flexibility, functionality, and long-term value.
| MLS # | 40853614 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX Escarpment Golfi Realty Inc. | Rob Golfi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,018 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | O1, RL2 |
| Acreage | 0.15 |
| Appliances | Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite, Lower Level |
| Lot Features | Urban, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Parking Features | Mutual/Shared |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2750.88 |
|---|
| Province | ON |
|---|---|
| Region | Niagara |
| City | Welland |
| Postal Code | L3C 5X5 |
| Area | Welland |
| Subarea | 767 N. Welland |
| Community Name | 767 N. Welland |
| Listing VS Median (in 767 N. Welland) | |
Price: $430,000 low | high Med: $603,900 sqft: 1,018 low | high Med: 1,424 $ / sqft: $422 low | high Med: $444 On site: 14 low | high Med: 98.5 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Welland |
| Postal Code | L3C 5X5 |
| Area | Welland |
| Subarea | 767 N. Welland |
| Community Name | 767 N. Welland |
| Listing VS Median (in 767 N. Welland) | |
Price: $430,000 low | high Med: $603,900 sqft: 1,018 low | high Med: 1,424 $ / sqft: $422 low | high Med: $444 On site: 14 low | high Med: 98.5 | |
![]() | $545,00087 Rice RoadWelland, ON L3C 2V6 |