Functional 4,618 sq ft industrial space with 1 dock door and a shipping yard accommodating 53 ft trailers. Small office area recently renovated. Desirable E3 zoning and prime location on north end of Pearson Airport. Convenient location with easy access to 410, 427, 401.
| MLS # | W13767652 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 36 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | W13767652 572000 |
| SQ Feet | 4,618 |
|---|---|
| Acreage | 0.11 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 4.77 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5S 1C8 |
| Area | Northeast |
| Listing VS Median (in L5S 1C8) | |
Price: $17 low | high Med: $16 sqft: 4,618 low | high Med: 7,349 $ / sqft: $0 low | high Med: $0 On site: 36 low | high Med: 36 | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5S 1C8 |
| Area | Northeast |
| Listing VS Median (in L5S 1C8) | |
Price: $17 low | high Med: $16 sqft: 4,618 low | high Med: 7,349 $ / sqft: $0 low | high Med: $0 On site: 36 low | high Med: 36 | |