Welcome to Clonmore Urban Towns - Enter this brand NEW 3-bedroom, 3 full-bathroom townhouse where modern design, everyday convenience, and an unbeatable east-end location come together. This bright and stylish townhouse offers the perfect blend of comfort and function, featuring a sleek open-concept layout, contemporary finishes, private outdoor space, in-suite laundry and the kind of low-maintenance lifestyle today's tenants are searching for. Set in the heart of Birchcliffe-Cliffside, this is more than just a rental - it's a smart move. Enjoy quick access to the TTC, Victoria Park Station, major roadways, shopping, schools, parks, and the waterfront, giving you the flexibility to commute, relax, and live with ease. The community is known for its modern urban-town setting, spacious rooftop terraces, and a strong neighborhood feel that continues to attract quality tenants who want value, convenience, and style. Inside, you'll find a thoughtfully designed space with a functional layout, quality finishes, and plenty of natural light. Whether you're a professional, couple, or small family, this home delivers the space you need and the location you want - all in one of Toronto's most accessible and fast-growing rental pockets. Opportunities like this don't last long in Clonmore. (some photos are virtually staged/AI generated)
| MLS # | 40849735 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Days On Site | 83 |
| Listing Provided By | THE AGENCY | Hesham Hraiki |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,118 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RD |
| Rooms Total | 7 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Lot Features | Park, Place of Worship, Public Transit, Schools |
|---|---|
| Construction Materials | Brick, Block |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto |
| Postal Code | M1N 0B9 |
| Area | TE06 Toronto East |
| Subarea | TEBC Birchcliffe Cliffside |
| Community Name | TEBC Birchcliffe Cliffside |
| Listing VS Median (in TEBC Birchcliffe Cliffside) | |
Price: $3,000 low | high Med: $3,000 sqft: 1,118 low | high Med: 1,118 $ / sqft: $3 low | high Med: $3 On site: 83 low | high Med: 83 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto |
| Postal Code | M1N 0B9 |
| Area | TE06 Toronto East |
| Subarea | TEBC Birchcliffe Cliffside |
| Community Name | TEBC Birchcliffe Cliffside |
| Listing VS Median (in TEBC Birchcliffe Cliffside) | |
Price: $3,000 low | high Med: $3,000 sqft: 1,118 low | high Med: 1,118 $ / sqft: $3 low | high Med: $3 On site: 83 low | high Med: 83 | |