Prime Location. Well Established Commercial Building At Yonge And Finch. Steps To TTC & Easy Access To Major Highways. Entrance On Yonge. Parking Available At The Back Of Building (Extra Fee) TMI Includes Utilities. Standard Lease Required. ** Window Of Unit Facing Yonge Street **
| MLS # | C13032960 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 177 |
| Listing Provided By | LANDPOWER REAL ESTATE LTD. | C13032960 020200 |
| SQ Feet | 458 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Community Features | Public Transit, Subways |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 22.5 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C14 |
| Postal Code | M2M 3S9 |
| Area | Newtonbrook East |
| Listing VS Median (in M2M 3S9) | |
Price: $22 low | high Med: $22 sqft: 458 low | high Med: 542 $ / sqft: $0 low | high Med: $0 On site: 177 low | high Med: 132.5 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C14 |
| Postal Code | M2M 3S9 |
| Area | Newtonbrook East |
| Listing VS Median (in M2M 3S9) | |
Price: $22 low | high Med: $22 sqft: 458 low | high Med: 542 $ / sqft: $0 low | high Med: $0 On site: 177 low | high Med: 132.5 | |