Commercial space for lease in downtown Fort Erie for $1,100 per month, all-inclusive. Zoning permits a variety of uses, including restaurant, spa, retail, office, and more. A great opportunity to establish or grow your business in a downtown location.
| MLS # | X13745860 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 43 |
| Listing Provided By | ROYAL LEPAGE NRC REALTY | X13745860 292602 |
| SQ Feet | 700 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Fort Erie |
| Postal Code | L2A 2S3 |
| Area | 332 Central |
| Listing VS Median (in L2A 2S3) | |
Price: $1,100 low | high Med: $1,400 sqft: 700 low | high Med: 950 $ / sqft: $2 low | high Med: $1 On site: 43 low | high Med: 144.5 | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Fort Erie |
| Postal Code | L2A 2S3 |
| Area | 332 Central |
| Listing VS Median (in L2A 2S3) | |
Price: $1,100 low | high Med: $1,400 sqft: 700 low | high Med: 950 $ / sqft: $2 low | high Med: $1 On site: 43 low | high Med: 144.5 | |