Location! Location! Location! Modern 1650 Sq Ft office space available on the Mezzanine floor of a new professional building. An amazing opportunity to move/build your business into this state-of-the-art building. the landlord will finish Fully open space with one new washroom and an pantry area. Located minutes from highway 401, shopping amenities and restaurant. Surrounded by retail, commercial and residential zoning.
| MLS # | E12956902 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 190 |
| Listing Provided By | BAY STREET GROUP INC. | E12956902 294900 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,650 |
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E11 |
| Postal Code | M1X 0E2 |
| Area | Rouge E11 |
| Listing VS Median (in M1X 0E2) | |
Price: $4,000 low | high Med: $4,000 sqft: 1,650 low | high Med: 1,650 $ / sqft: $2 low | high Med: $2 On site: 190 low | high Med: 190 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E11 |
| Postal Code | M1X 0E2 |
| Area | Rouge E11 |
| Listing VS Median (in M1X 0E2) | |
Price: $4,000 low | high Med: $4,000 sqft: 1,650 low | high Med: 1,650 $ / sqft: $2 low | high Med: $2 On site: 190 low | high Med: 190 | |