Excellent clean office space that is ready to move into. Unit has a small Kitchenette, washrooms are located down the hallway. Unit faces the front of the building which is a very high traffic area. HWY access to 403 and QEW, GO BUS Access. Utilities are included in monthly rental rate.
| MLS # | W13767528 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 38 |
| Listing Provided By | KELLER WILLIAMS REALTY CENTRES | PAOLA CORSI |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 700 |
| Zoning | E3-1 |
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Available |
|---|---|
| Sewer | Sanitary Available |
| Tax Annual Amount | 139899 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5J 1K7 |
| Area | Southdown |
| Listing VS Median (in L5J 1K7) | |
Price: $2,200 low | high Med: $2,200 sqft: 700 low | high Med: 700 $ / sqft: $3 low | high Med: $3 On site: 38 low | high Med: 38 | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5J 1K7 |
| Area | Southdown |
| Listing VS Median (in L5J 1K7) | |
Price: $2,200 low | high Med: $2,200 sqft: 700 low | high Med: 700 $ / sqft: $3 low | high Med: $3 On site: 38 low | high Med: 38 | |