Excellent Highway Access To Highways 401, 409, 427. Minutes To Pearson Airport. Dock Leveler, Can Accommodate 53' Trailers. Ample Power For Manufacturing.
| MLS # | W13049094 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 170 |
| Listing Provided By | VANGUARD REALTY BROKERAGE CORP. | W13049094 152900 |
| SQ Feet | 5,845 |
|---|---|
| Acreage | 0.13 |
| Cooling | Partial |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 3.85 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W10 |
| Postal Code | M9W 4M1 |
| Area | West Humber Clairville |
| Listing VS Median (in M9W 4M1) | |
Price: $14 low | high Med: $13 sqft: 5,845 low | high Med: 7,123 $ / sqft: $0 low | high Med: $0 On site: 170 low | high Med: 170 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W10 |
| Postal Code | M9W 4M1 |
| Area | West Humber Clairville |
| Listing VS Median (in M9W 4M1) | |
Price: $14 low | high Med: $13 sqft: 5,845 low | high Med: 7,123 $ / sqft: $0 low | high Med: $0 On site: 170 low | high Med: 170 | |